School Hours
The school day for the Primary School starts at 8:35am and finishes at 3:10pm.
The school day for the Secondary School starts at 8:35am and finishes at 3:12pm.
Term Dates 2022
Term | Commencing Date | Concluding date | Term Length |
---|
Term 1 | Thursday, 27 January* | Thursday, 31 March | 10 weeks |
Term 2 | Tuesday, 19 April | Friday, 17 June | 9 weeks |
Term 3 | Tuesday, 12 July | Friday, 16 September | 10 weeks |
Term 4 | Tuesday, 4 October | Thursday, 1 December | 9 weeks |
* Please refer to MyFlinders for updated Back to School Information for 2022
Important Dates 2022
Public Holidays | Date |
---|
Australia Day | Wednesday, 26 January |
Staff Development Day | Friday, 1 April |
Good Friday | Friday, 15 April |
Easter Monday | Monday, 18 April |
ANZAC Day | Monday, 25 April |
Labour Day | Monday, 2 May |
Sunshine Coast (Nambour) Show Day | Friday, 10 June |
Staff Development Day | Monday, 11 July |
Staff Development Day | Friday, 2 September |
Queen’s Birthday | Monday, 3 October |
Term Dates 2023
Term | Commencing Date | Concluding date | Term Length |
---|
Term 1 | Monday, 23 January (New Student & Year 7 Orientation) Tuesday, 24 January (All Students Return) | Friday, 31 March | 10 weeks |
Term 2 | Monday, 17 April | Friday, 16 June | 9 weeks |
Term 3 | Monday, 10 July (Staff Development Day) Tuesday, 11 July (All Students Return) | Friday, 15 September | 10 weeks |
Term 4 | Tuesday, 3 October | Thursday, 30 November | 9 weeks |
Important Dates 2023
Public Holidays | Date |
---|
Australia Day | Wednesday, 26 January |
Good Friday | Friday, 7 April |
Easter Monday | Monday, 10 April |
ANZAC Day | Tuesday, 25 April |
Labour Day | Monday, 1 May |
Sunshine Coast (Nambour) Show Day | TBC |
Queen’s Birthday | Monday, 2 October |